| Friday, July 25, 2008 5:14AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Stoneyard | |
|---|---|
| LUBKEMAN Todd pitching: | |
| -- BEYER Scott: | BEYER Scott singled. |
| -- BAIN Conrad: | Strike, Strike, BAIN Conrad struck out swinging. |
| -- DARBY James: | DARBY James homered, BEYER Scott scored. |
| -- ROBERTS Mike: | ROBERTS Mike flied out to center. |
| -- KADLEC Bret: | Strike, Strike, KADLEC Bret struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Thomson Merchants | |
|---|---|
| ROBERTS Mike pitching: | |
| -- MARQUISE Cody: | MARQUISE Cody singled. |
| -- GLAZIER Scott: | GLAZIER Scott flied out to first. |
| -- GULICK BJ: | GULICK BJ doubled, MARQUISE Cody scored. |
| -- NASH Chris: | NASH Chris grounded out to first, GULICK BJ to third. |
| -- LUBKEMAN Todd: | LUBKEMAN Todd grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Stoneyard | |
|---|---|
| LUBKEMAN Todd pitching: | |
| -- HAUSCHEL Jeff: | Strike, Strike, HAUSCHEL Jeff struck out looking. |
| -- HORTON Dale: | HORTON Dale flied out to center. |
| -- PAULSEN Matt: | PAULSEN Matt grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Thomson Merchants | |
|---|---|
| ROBERTS Mike pitching: | |
| -- BROWN Doc: | BROWN Doc flied out to third. |
| -- DAVIS Aaron: | Strike, Strike, DAVIS Aaron struck out looking. |
| -- HOUSE Mike: | HOUSE Mike grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Stoneyard | |
|---|---|
| LUBKEMAN Todd pitching: | |
| -- KUGEL Troy: | Strike, Strike, KUGEL Troy struck out swinging. |
| -- BEYER Scott: | BEYER Scott singled. |
| -- BAIN Conrad: | BAIN Conrad flied out to third. |
| -- DARBY James: | DARBY James flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Thomson Merchants | |
|---|---|
| ROBERTS Mike pitching: | |
| -- CARLTON Paul: | CARLTON Paul safe at first on shortstop BEYER Scott's throwing error. |
| -- MARQUISE Cody: | MARQUISE Cody singled, CARLTON Paul to third. |
| -- GLAZIER Scott: | GLAZIER Scott flied out to center. |
| -- GULICK BJ: | Ball, MARQUISE Cody stole second, GULICK BJ flied out to second. |
| -- NASH Chris: | Ball, Ball, Ball, NASH Chris walked. |
| -- LUBKEMAN Todd: | LUBKEMAN Todd grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Stoneyard | |
|---|---|
| LUBKEMAN Todd pitching: | |
| -- ROBERTS Mike: | ROBERTS Mike flied out to right. |
| -- KADLEC Bret: | KADLEC Bret flied out to right. |
| -- HAUSCHEL Jeff: | Strike, Strike, HAUSCHEL Jeff struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Thomson Merchants | |
|---|---|
| ROBERTS Mike pitching: | |
| -- BROWN Doc: | BROWN Doc grounded out to the pitcher. |
| -- DAVIS Aaron: | DAVIS Aaron singled. |
| -- HOUSE Mike: | HOUSE Mike doubled, DAVIS Aaron to third. |
| -- CARLTON Paul: | CARLTON Paul grounded out to second, DAVIS Aaron scored, HOUSE Mike to third. |
| -- MARQUISE Cody: | MARQUISE Cody singled, HOUSE Mike scored. |
| -- GLAZIER Scott: | GLAZIER Scott grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Stoneyard | |
|---|---|
| LUBKEMAN Todd pitching: | |
| -- HORTON Dale: | HORTON Dale flied out to center. |
| -- PAULSEN Matt: | Strike, Strike, PAULSEN Matt struck out swinging. |
| -- KUGEL Troy: | KUGEL Troy grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Thomson Merchants | |
|---|---|
| ROBERTS Mike pitching: | |
| -- GULICK BJ: | GULICK BJ flied out to right. |
| -- NASH Chris: | NASH Chris flied out to left. |
| -- LUBKEMAN Todd: | Strike, Strike, LUBKEMAN Todd struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Stoneyard | |
|---|---|
| LUBKEMAN Todd pitching: | |
| -- BEYER Scott: | BEYER Scott safe at first on second baseman DAVIS Aaron's fielding error. |
| -- BAIN Conrad: | BAIN Conrad flied out to first. |
| -- DARBY James: | DARBY James singled, BEYER Scott to second. |
| -- ROBERTS Mike: | Strike, Strike, ROBERTS Mike struck out swinging. |
| -- KADLEC Bret: | KADLEC Bret doubled, BEYER Scott scored, DARBY James scored. |
| -- HAUSCHEL Jeff: | HAUSCHEL Jeff grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 6th - Thomson Merchants | |
|---|---|
| ROBERTS Mike pitching: | |
| -- BROWN Doc: | BROWN Doc grounded out to the pitcher. |
| -- DAVIS Aaron: | DAVIS Aaron doubled. |
| -- HOUSE Mike: | Strike, Strike, HOUSE Mike struck out looking. |
| -- CARLTON Paul: | CARLTON Paul singled, DAVIS Aaron to third, DAVIS Aaron tagged out going home. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Stoneyard | |
|---|---|
| LUBKEMAN Todd pitching: | |
| -- HORTON Dale: | Ball, Ball, Ball, HORTON Dale walked. |
| -- PAULSEN Matt: | PAULSEN Matt flied out to first. |
| -- LEONHARDT Kyle: | LEONHARDT Kyle singled, HORTON Dale to third. |
| -- BEYER Scott: | Strike, Strike, BEYER Scott struck out swinging. |
| -- BAIN Conrad: | BAIN Conrad flied out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Thomson Merchants | |
|---|---|
| ROBERTS Mike pitching: | |
| -- MARQUISE Cody: | MARQUISE Cody singled. |
| -- GLAZIER Scott: | GLAZIER Scott singled, MARQUISE Cody to second. |
| -- GULICK BJ: | GULICK BJ singled, MARQUISE Cody to third, GLAZIER Scott to second. |
| -- NASH Chris: | Strike, Strike, NASH Chris struck out swinging. |
| -- BIELEMA Bruce: | Strike, Strike, BIELEMA Bruce struck out swinging. |
| -- BROWN Doc: | BROWN Doc grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |